No Contracts!
Monthly Fees | ||||
Basic Program | $395.00 |
Includes | ||||
1 Active User | ![]() |
|||
On-line Training | ![]() |
|||
Standard Web Support Plan | ![]() |
|||
20 hours per year – phone, email & remote support | ![]() |
|||
Customer Portal | ![]() |
|||
Upgrades and enhancements | ![]() |
Optional Modules | ||||
Labor Tracking Module | Now Included | |||
Equipment Tracking Module | Now Included | |||
Customer Quotes Module | Now Included | |||
Additional Items/Costs | ||||
Each Additional Active User | $45.00 / Month | |||
Each Active Mobile App User | $25.00 / Month | |||
Data conversion / Customization | $225.00 / Hour | |||
Onsite training – 8 hour minimum (price per trainer) | $185.00 / Hour | |||
Travel expenses for onsite training | Varies | |||
Additional online training or support | $150.00 / Hour | |||
Arizona State Sales Tax (if applicable) | 8.6% | |||
All components and items not explicitly included as set forth herein are EXCLUDED. | ||||
Prices subject to change without notice. |